<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driftopia Tech Blog</title>
	<atom:link href="http://driftopia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://driftopia.com/blog</link>
	<description>Driftopia.com drifting blog featuring the CA18DET powered 240sx.</description>
	<lastBuildDate>Wed, 09 Mar 2011 20:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Atlas Shrugged Part 1.</title>
		<link>http://driftopia.com/blog/2011/03/09/atlas-shrugged-part-1/</link>
		<comments>http://driftopia.com/blog/2011/03/09/atlas-shrugged-part-1/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:21:47 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://driftopia.com/blog/?p=1080</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2011/03/09/atlas-shrugged-part-1/"><img align="left" hspace="5" width="150" height="150" src="http://driftopia.com/blog/wp-content/uploads/2011/03/Atlas-Shrugged-Movie-Poster_250-150x150.jpg" class="alignleft tfe wp-post-image" alt="Atlas Shrugged Part 1 movie poster." title="Atlas-Shrugged-Movie-Poster_250" /></a><p>Way off topic but I want to share a little love for my favorite book of all time. Part 1 of the Atlas Shrugged movie premiering April 15th, 2011. Visit the Official Atlas Shrugged Movie Web Site!... <a href="http://driftopia.com/blog/2011/03/09/atlas-shrugged-part-1/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2011/03/09/atlas-shrugged-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum Updates This Week!</title>
		<link>http://driftopia.com/blog/2010/10/05/forum-update-this-week/</link>
		<comments>http://driftopia.com/blog/2010/10/05/forum-update-this-week/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:32:45 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://driftopia.com/blog/?p=1152</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2010/10/05/forum-update-this-week/"><img align="left" hspace="5" width="150" height="150" src="http://driftopia.com/blog/wp-content/uploads/2010/10/spam-150x150.jpg" class="alignleft tfe wp-post-image" alt="spam" title="spam" /></a><p>The forums have come under several spam attacks recently so it's time to run a few updates on the site. These updates will focus on bringing phpBB up to date and switching over to a more sophisticated captcha. But if you happened to notice one of these attacks on the forums, I can assure you Driftopia has NOT partnered with an erectile dysfunction advertising campaign. In the meantime, I've switched to manually verifying new users before they can post to prevent new attacks from happening.... <a href="http://driftopia.com/blog/2010/10/05/forum-update-this-week/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2010/10/05/forum-update-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2 Spyder Speed Source Solid Shift Cable Bushings</title>
		<link>http://driftopia.com/blog/2010/10/01/mr2-spyder-speed-source-solid-shift-cable-bushings/</link>
		<comments>http://driftopia.com/blog/2010/10/01/mr2-spyder-speed-source-solid-shift-cable-bushings/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:42:54 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Project MR2 Spyder (DD)]]></category>
		<category><![CDATA[Tech (MR2 Spyder)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://driftopia.com/blog/?p=1069</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2010/10/01/mr2-spyder-speed-source-solid-shift-cable-bushings/"><img align="left" hspace="5" width="150" height="150" src="http://driftopia.com/blog/wp-content/uploads/2010/09/mr2spydershiftcablebushings8-150x150.jpg" class="alignleft tfe wp-post-image" alt="The new solid bushings installed." title="mr2spydershiftcablebushings8" /></a><p>Introduction After installing the Speed Source shifter bushings it is time to tackle the other end of the shifter mechanism. Namely, the rubber bushings at the end of the shifter cables. By replacing the rubber cable ends with solid bushings, the shift mechanism is made that much more precise. Also, unlike the rubber bushings, these solid bushing will not wear out and deteriorate overtime. Tools needle nose pliers Procedure This is a very easy modification that will take around... <a href="http://driftopia.com/blog/2010/10/01/mr2-spyder-speed-source-solid-shift-cable-bushings/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2010/10/01/mr2-spyder-speed-source-solid-shift-cable-bushings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2 Spyder Speed Source Solid Shifter Bushing Install</title>
		<link>http://driftopia.com/blog/2010/09/28/mr2-spyder-speed-source-solid-shifter-bushing-install/</link>
		<comments>http://driftopia.com/blog/2010/09/28/mr2-spyder-speed-source-solid-shifter-bushing-install/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:54:24 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Project MR2 Spyder (DD)]]></category>
		<category><![CDATA[Tech (MR2 Spyder)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://driftopia.com/blog/?p=998</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2010/09/28/mr2-spyder-speed-source-solid-shifter-bushing-install/"><img align="left" hspace="5" width="150" height="150" src="http://driftopia.com/blog/wp-content/uploads/2010/09/mr2spydershifterbushing5-150x150.jpg" class="alignleft tfe wp-post-image" alt="Remove the 4 bolts from the shifter base with the 12mm socket." title="mr2spydershifterbushing5" /></a><p>Introduction What Speed Source offers with their solid aluminum shifter bushings is nothing short of amazing when you realize just how profoundly these bushings alter the feel of the Spyder. By replacing the factory rubber bushings with solid aluminum units, the Speed Source bushings banish the spongy, lacking feel of the factory shifter. The shifter now exhibits the urgent, mechanical feel it was meant for. Tools short or angled philips head screwdriver 12mm socket with... <a href="http://driftopia.com/blog/2010/09/28/mr2-spyder-speed-source-solid-shifter-bushing-install/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2010/09/28/mr2-spyder-speed-source-solid-shifter-bushing-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2 Spyder Transmission Fluid Change</title>
		<link>http://driftopia.com/blog/2010/09/15/mr2-spyder-transmission-fluid-change/</link>
		<comments>http://driftopia.com/blog/2010/09/15/mr2-spyder-transmission-fluid-change/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:53:46 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Project MR2 Spyder (DD)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driftopia.com/?p=891</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2010/09/15/mr2-spyder-transmission-fluid-change/"><img align="left" hspace="5" width="150" src="http://driftopia.com/blog/wp-content/uploads/2010/09/mr2transfluid1-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="mr2transfluid1" /></a><p>Introduction Let's start with semantics. With the mid-engined, transversely mounted Spyder, you basically have a fwd Corolla engine sitting behind the passenger compartment driving the rear wheels. This means the transmission and differential are part of the same unit and sit in the same housing together. So changing the transmission fluid in the Spyder is the same as changing the differential fluid. Interval and Oils The manual recommends changing the transmission fluid every (x) miles.... <a href="http://driftopia.com/blog/2010/09/15/mr2-spyder-transmission-fluid-change/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2010/09/15/mr2-spyder-transmission-fluid-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update coming now!</title>
		<link>http://driftopia.com/blog/2010/09/01/update-coming-now/</link>
		<comments>http://driftopia.com/blog/2010/09/01/update-coming-now/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:35:59 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://driftopia.com/blog/?p=892</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2010/09/01/update-coming-now/"><img align="left" hspace="5" width="150" src="http://www.driftopia.com/images/lotus/elise/shipping/whiteelise4.jpg" class="alignleft wp-post-image tfe" alt="2006 Aspen White Lotus Elise" title="" /></a><p>After another long hiatus (sorry guys) Driftopia is coming back online with regular updates. I'm going to begin an update of our hosting services in the morning so we can all enjoy the latest technology that web 3.0 has to offer (:rolleyes) But really just to fix a few bugs the site has been experiencing. In the meantime, here is a nice teaser pic of the new project car, a 2006 Lotus... <a href="http://driftopia.com/blog/2010/09/01/update-coming-now/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2010/09/01/update-coming-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 240sx Final Build (Part 1 &#8211; Chassis)</title>
		<link>http://driftopia.com/blog/2008/12/10/project-240sx-overhaul-final-build-part-1-chassis/</link>
		<comments>http://driftopia.com/blog/2008/12/10/project-240sx-overhaul-final-build-part-1-chassis/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:09:00 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[240sx Build Journals]]></category>

		<guid isPermaLink="false">http://www.driftopia.com/?p=838</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2008/12/10/project-240sx-overhaul-final-build-part-1-chassis/"><img align="left" hspace="5" width="150" src="http://www.driftopia.com/blog/wp-content/uploads/2008/12/240sxpart2-1-300x225.jpg" class="alignleft wp-post-image tfe" alt="The bare s13 chassis sitting on the garage floor." title="240sxpart2-1" /></a><p>Welcome to the chassis build of project 240sx. The following photos document the complete gutting and restoration of project 240sx to include roll cage installatio0n as well as painting of the inside, outside and underside of the chassis. Simply scroll down to view the images or jump straight to the Gallery. Prep The bare s13 chassis sitting on the garage floor. In order to separate the sheet metal, the spot welds must be drilled out. After drilling, the panels begin to... <a href="http://driftopia.com/blog/2008/12/10/project-240sx-overhaul-final-build-part-1-chassis/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2008/12/10/project-240sx-overhaul-final-build-part-1-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2 Spyder Power Steering Removal (Part 4: Summary and Final Install)</title>
		<link>http://driftopia.com/blog/2008/10/29/mr2-spyder-power-steering-removal-part-4-summary-and-final-install/</link>
		<comments>http://driftopia.com/blog/2008/10/29/mr2-spyder-power-steering-removal-part-4-summary-and-final-install/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:49:28 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Project CA18DET 240SX, S13]]></category>
		<category><![CDATA[Tech (MR2 Spyder)]]></category>

		<guid isPermaLink="false">http://www.driftopia.com/?p=810</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2008/10/29/mr2-spyder-power-steering-removal-part-4-summary-and-final-install/"><img align="left" hspace="5" width="150" src="http://www.driftopia.com/blog/wp-content/uploads/2008/08/steering-power-diagram-300x218.jpg" class="alignleft wp-post-image tfe" alt="Image from the how stuff works page of a basic power steering system." title="steering-power-diagram" /></a><p>Related Links MR2 Spyder Power Steering Removal (Part 1: Try Before You Buy) MR2 Spyder Power Steering Removal (Part 2: The Vented Surge Box) MR2 Spyder Power Steering Removal (Part 3: Disabling the P/S Warning Light) MR2 Spyder Power Steering Removal (Part 4: Summary and Final Install) MR2 Spyder Power Steering Removal (Appendix: Alternate Install) Part 1: Summary Introduction This is the final iteration of the MR2 Spyder power steering removal series. In this part I want to... <a href="http://driftopia.com/blog/2008/10/29/mr2-spyder-power-steering-removal-part-4-summary-and-final-install/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2008/10/29/mr2-spyder-power-steering-removal-part-4-summary-and-final-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA18DET Inline Oil Cooler (Part 2: Filling in the Blanks)</title>
		<link>http://driftopia.com/blog/2008/10/22/ca18det-inline-oil-cooler-part-2-filling-in-the-blanks/</link>
		<comments>http://driftopia.com/blog/2008/10/22/ca18det-inline-oil-cooler-part-2-filling-in-the-blanks/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:53:48 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Tech(S2000)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driftopia.com/?p=806</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2008/10/22/ca18det-inline-oil-cooler-part-2-filling-in-the-blanks/"><img align="left" hspace="5" width="150" height="150" src="http://driftopia.com/blog/wp-content/uploads/2008/10/ca18detoilcoolerupdate3-150x150.jpg" class="alignleft tfe wp-post-image" alt="The 1989 Nissan Maxima with the CA20E motor." title="ca18detoilcoolerupdate3" /></a><p>Related Links CA18DET Inline Oil Cooler (UK Factory Oil Cooler) This is a follow up post to the original (CA18DET Inline Oil Cooler (UK Factory Oil Cooler)) guide which describes how to install a US market (UK style) oil cooler onto the CA18DET. Filling in the Blanks As promised, I traveled back to the salvage yard to get the VIN number from the car and as luck would have it, it was gone. Fortunately, after a brief search, I spotted another Nissan Maxima of the same year that... <a href="http://driftopia.com/blog/2008/10/22/ca18det-inline-oil-cooler-part-2-filling-in-the-blanks/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2008/10/22/ca18det-inline-oil-cooler-part-2-filling-in-the-blanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2 Spyder- Permanently Mounting the ScanGaugeII</title>
		<link>http://driftopia.com/blog/2008/10/10/mr2-spyder-permanently-mounting-the-scangaugeii/</link>
		<comments>http://driftopia.com/blog/2008/10/10/mr2-spyder-permanently-mounting-the-scangaugeii/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:42:41 +0000</pubDate>
		<dc:creator>240AM</dc:creator>
				<category><![CDATA[Project MR2 Spyder (DD)]]></category>
		<category><![CDATA[Tech (MR2 Spyder)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driftopia.com/?p=785</guid>
		<description><![CDATA[<a href="http://driftopia.com/blog/2008/10/10/mr2-spyder-permanently-mounting-the-scangaugeii/"><img align="left" hspace="5" width="150" height="150" src="http://driftopia.com/blog/wp-content/uploads/2008/10/mr2scangauge18-150x150.jpg" class="alignleft tfe wp-post-image" alt="Plug the cable into the back of the ScanGaugeII and the reinstall the dash panel.  The end result will look like this." title="mr2scangauge18" /></a><p>The ScanGaugeII is a small automotive computer that interfaces with the OBDII port of the MR2 Spyder.  It contains a small LCD screen that can be used to display the motor's factory sensors in realtime.  Although the ScanGaugeII is a multipurpose device that can display a wide variety of values ranging from MPG to cost per mile most enthusiasts will use this gauge to measure up to four factory gauge parameters at one time.  In my case, i am using the ScanGaugeII to simultaneously measure... <a href="http://driftopia.com/blog/2008/10/10/mr2-spyder-permanently-mounting-the-scangaugeii/">Read more</a></p>]]></description>
		<wfw:commentRss>http://driftopia.com/blog/2008/10/10/mr2-spyder-permanently-mounting-the-scangaugeii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

